| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | LS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | SL Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | SL Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | SLS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | SLS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1996 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLE Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLE Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLS Extended Cab Pickup 3-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLS Extended Cab Pickup 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1996 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; Quantity needed per vehicle: 2 | 1996 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1995 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1995 | GMC | Jimmy | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1995 | GMC | Jimmy | SL Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1995 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1995 | GMC | Jimmy | SLS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1995 | GMC | Jimmy | SLS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1995 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1995 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 | LS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 Blazer | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 Blazer | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | Chevrolet | S10 Blazer | LT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | SLE Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | SLS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | SLS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | SLT Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1994 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLE Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLS Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 2.2L 2190CC 134Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1994 | GMC | Sonoma | SLS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; Quantity needed per vehicle: 2 | 1994 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 Blazer | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | Chevrolet | S10 Blazer | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1993 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1993 | GMC | Jimmy | SLE Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1993 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1993 | GMC | Jimmy | SLS Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1993 | GMC | Jimmy | SLS Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1993 | GMC | Jimmy | SLT Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1993 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | GMC | Sonoma | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | GMC | Sonoma | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | GMC | Sonoma | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | GMC | Sonoma | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | GMC | Sonoma | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1993 | GMC | Sonoma | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; Quantity needed per vehicle: 2 | 1993 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 | EL Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 Blazer | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | Chevrolet | S10 Blazer | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1992 | GMC | Jimmy | Base Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1992 | GMC | Jimmy | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1992 | GMC | Jimmy | SLE Sport Utility 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1992 | GMC | Jimmy | SLE Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front Right; w/o High Wide; Quantity needed per vehicle: 1 | 1992 | GMC | Jimmy | SLT Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | GMC | Sonoma | Base Extended Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | GMC | Sonoma | Base Extended Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | GMC | Sonoma | Base Extended Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | GMC | Sonoma | Base Standard Cab Pickup 2-Door | 2.5L 2474CC 151Cu. In. l4 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | GMC | Sonoma | Base Standard Cab Pickup 2-Door | 2.8L 173Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | GMC | Sonoma | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; w/o High Wide; Quantity needed per vehicle: 2 | 1992 | GMC | Sonoma | GT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
| [CV Axle Shaft] Front; Quantity needed per vehicle: 2 | 1992 | Oldsmobile | Bravada | Base Sport Utility 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
